| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  26  |  27  |  28  |  29  |  30  |  31  | |
|  |  |  |  |  |  |  | 
|  | ||||||
|  2  |  3  |  4  |  5  |  7  |  8  | |
|  |  |  |  | 04/06/2023 - 10:30am to 11:30am 04/06/2023 - 12:00pm to 1:00pm |  |  | 
|  9  |  10  |  14  |  15  | |||
|  |  | 04/11/2023 - 1:15pm to 2:45pm | 04/12/2023 - 5:00pm to 6:30pm |  |  | |
|  16  |  18  |  22  | ||||
|  | 04/17/2023 - 12:00pm to 1:30pm 04/17/2023 - 5:00pm to 7:00pm |  | 04/19/2023 - 5:30am to 6:30am 04/19/2023 - 12:00pm to 1:00pm | 
                      Stronger Together: Leadership for New Security & Economic Challenges                      04/20/2023 - 5:30pm to 04/21/2023 - 5:00pm           |  | |
| 04/20/2023 - 5:30pm to 9:30pm | 04/21/2023 - 11:00am to 12:30pm 04/21/2023 - 12:00pm to 6:00pm | |||||
|  23  |  25  |  26  |  27  |  28  |  29  | |
|  | 04/24/2023 - 1:15pm to 2:15pm |  |  |  |  |  | 
|  30  |  1  |  2  |  3  |  4  |  5  |  6  | 
|  |  |  |  |  |  |  | 
 
                    


