| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  1  |  2  |  3  |  4  |  5  |  6  |  7  | 
|  |  |  |  |  |  |  | 
|  8  |  9  |  11  |  12  |  13  |  14  | |
|  |  |  |  |  |  |  | 
|  15  |  16  |  17  |  18  |  21  | ||
|  |  |  |  | 
                      11th ITA-IEL-ICC Joint Conference on International Energy Arbitration - Houston                      01/19/2023 - 3:30pm to 01/20/2023 - 6:10pm           |  | |
|  | 01/20/2023 - 1:00pm to 2:30pm | |||||
|  22  |  23  |  24  |  25  |  28  | ||
|  |  |  |  | 01/26/2023 - 2:00pm to 3:00pm | 01/27/2023 - 12:00pm to 1:00pm 01/27/2023 - 3:00pm to 6:00pm |  | 
|  29  |  30  |  1  |  2  |  3  |  4  | |
|  |  | 01/31/2023 - 9:30am to 12:00am |  |  |  |  | 
 
                    


